Convergence Results
54 total runs
| Date | Model | γ Overall | Tests | Passes | |
|---|---|---|---|---|---|
| 2026-06-03T07:19 | gpt-4o | 0.1081 | 40/40 | 5 | view → |
| 2026-06-03T05:34 | grok-4-20-reasoning | 0.2121 | 35/40 | 5 | view → |
| 2026-06-03T03:01 | hermes-3-llama-3.1-8b | 0.0270 | 40/40 | 5 | view → |
| 2026-06-03T02:47 | Kimi-K2.5 | 0.2821 | 39/40 | 5 | view → |
| 2026-06-03T01:48 | gpt-5.4-nano | 0.1000 | 40/40 | 5 | view → |
| 2026-06-02T21:31 | grok-4-20-reasoning | 0.1351 | 37/40 | 5 | view → |
| 2026-06-02T19:46 | hermes-3-llama-3.1-8b | 0.0750 | 40/40 | 5 | view → |
| 2026-06-02T20:38 | gpt-4o | 0.0750 | 40/40 | 5 | view → |
| 2026-06-02T18:35 | hermes-3-llama-3.1-8b | 0.0750 | 40/40 | 5 | view → |
| 2026-06-14T02:16 | deepseek-chat | 0.2000 | 40/40 | 3 | view → |
| 2026-06-14T02:16 | deepseek-chat | 0.1538 | 40/40 | 3 | view → |
| 2026-06-14T02:11 | deepseek-chat | n/a | 40/40 | 1 | view → |
| 2026-06-14T02:05 | deepseek-chat | n/a | 0/40 | 1 | view → |
| 2026-06-14T01:50 | deepseek-chat | n/a | 0/40 | 3 | view → |
← Previous
Page 3 of 3