Convergence Results
54 total runs
| Date | Model | γ Overall | Tests | Passes | |
|---|---|---|---|---|---|
| 2026-06-05T12:11 | gpt-5.4 | 0.0270 | 40/40 | 5 | view → |
| 2026-06-04T15:49 | gpt-4.1 | 0.0541 | 40/40 | 5 | view → |
| 2026-06-04T14:25 | gpt-5-nano | n/a | 40/40 | 5 | view → |
| 2026-06-04T13:56 | gpt-5 | n/a | 40/40 | 5 | view → |
| 2026-06-04T13:22 | gpt-5.4 | 0.0270 | 40/40 | 5 | view → |
| 2026-06-04T11:50 | gpt-5.5 | 0.0625 | 40/40 | 5 | view → |
| 2026-06-04T11:14 | gpt-4o | 0.0811 | 40/40 | 5 | view → |
| 2026-06-03T20:09 | hermes-3-llama-3.1-8b | 0.0541 | 40/40 | 5 | view → |
| 2026-06-04T10:13 | moonshot-v1-128k | 0.2703 | 40/40 | 5 | view → |
| 2026-06-03T19:17 | Kimi-K2.5 | 0.1333 | 38/40 | 5 | view → |
| 2026-06-03T22:35 | deepseek-chat | 0.1351 | 40/40 | 5 | view → |
| 2026-06-03T18:45 | DeepSeek-V3.2 | n/a | 40/40 | 5 | view → |
| 2026-06-03T18:17 | gpt-5.4-nano | 0.0556 | 40/40 | 5 | view → |
| 2026-06-03T17:49 | gpt-4o | 0.0541 | 40/40 | 5 | view → |
| 2026-06-03T17:08 | grok-4-20-reasoning | 0.1389 | 38/40 | 5 | view → |
| 2026-06-06T13:04 | gpt-4o | 0.0541 | 40/40 | 5 | view → |
| 2026-06-06T12:25 | gpt-5.5 | 0.1250 | 40/40 | 5 | view → |
| 2026-06-06T11:54 | gpt-5.4 | 0.0833 | 40/40 | 5 | view → |
| 2026-06-06T11:19 | gpt-4.1 | 0.0541 | 40/40 | 5 | view → |
| 2026-06-06T13:31 | hermes-3-llama-3.1-8b | 0.0270 | 40/40 | 5 | view → |
Page 1 of 3
Next →